

K9 Finance DAO(KNINE) Price Live Chart
K9 Finance DAO(KNINE) price today is $0.000003152, with a 24-hour trading volume of $56.45K and as such K9 Finance DAO(KNINE) has a market cap of $1.07M, giving it a market dominance of 0.000077%. The K9 Finance DAO(KNINE) price moved -3.49% in the last 24 hours.
KNINE Price Data
- 24h Turnover$56.45K
- All-Time High(ATH)$0.00001658
- 24h High$0.000003289
- All-Time Low(ATL)$0.000001653
- 24h Low$0.000003002
KNINE Market Cap Infos
- Market Cap$1.07M
- Fully Diluted Valuation$3.15M
- Market Cap/FDV34.01%
- Market SentimentNeutral
KNINE Supply
- Circulating Supply340.05B KNINE
- Total Supply999.58B KNINE
- Max Supply999.99B KNINE
*Data is for reference only
K9 Finance DAO(KNINE) is predicted to average $0.00000313 in 2025, with a potential swing between the lowest price $0.000002723 and the highest price $0.000003255. By 2035, K9 Finance DAO(KNINE) price could reach to $0.0000118, offering a potential +179.00% return from today’s K9 Finance DAO price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000002723 | $0.000003255 | $0.00000313 | -- |
2026 | $0.000001979 | $0.000004469 | $0.000003192 | +1.00% |
2027 | $0.000002145 | $0.000005133 | $0.000003831 | +21.00% |
2028 | $0.000002913 | $0.000004975 | $0.000004482 | +42.00% |
2029 | $0.000003593 | $0.000005201 | $0.000004728 | +50.00% |
2030 | $0.000004319 | $0.000007249 | $0.000004965 | +57.00% |
2031 | $0.000003786 | $0.000008367 | $0.000006107 | +93.00% |
2032 | $0.000006006 | $0.00000854 | $0.000007237 | +129.00% |
2033 | $0.000007573 | $0.000008125 | $0.000007888 | +150.00% |
2034 | $0.000006085 | $0.000009608 | $0.000008006 | +154.00% |
2035 | $0.000007662 | $0.0000118 | $0.000008807 | +179.00% |
K9 Finance DAO(KNINE) price has moved -3.49% in the last 24 hours, and -0.41% in the past 7 days. The price of K9 Finance DAO(KNINE) is +7.81% in the past 30 days, and -83.51%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00000002606 | -0.82% |
24H | -$0.0000001139 | -3.49% |
7D | -$0.00000001297 | -0.41% |
30D | +$0.0000002283 | +7.81% |
1Y | -$0.00001596 | -83.51% |
K9 Finance DAO(KNINE) Credibility Indicators
About K9 Finance DAO (KNINE)
Contract

0x91fbb25...c853e6eae
Explorers
etherscan.io
Website
k9finance.com
Community
K9 Finance DAO (KNINE) Investors
