Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$116,492.10 | +3.37% | $927.65M | $2.31T | TradeDetails | ||
$4,753.96 | +12.21% | $845.14M | $573.83B | TradeDetails | ||
$3.05 | +5.38% | $77.22M | $181.64B | TradeDetails | ||
$1.00 | +0.013% | $104.20B | $167.06B | Buy CryptoDetails | ||
$882.70 | +5.13% | $9.66M | $122.94B | TradeDetails | ||
$196.15 | +7.85% | $125.48M | $105.98B | TradeDetails | ||
$1.00 | -- | $15.42M | $66.91B | TradeDetails | ||
$0.005467 | +0.2% | $75.62K | $49.20B | TradeDetails | ||
$4,713.00 | +11.90% | $550.68K | $41.41B | TradeDetails | ||
$0.2362 | +9.22% | $59.88M | $35.56B | TradeDetails | ||
$0.3638 | +3.16% | $15.01M | $34.44B | TradeDetails | ||
$0.9283 | +7.37% | $16.31M | $33.85B | TradeDetails | ||
$27.71 | +9.95% | $30.38M | $18.79B | TradeDetails | ||
$116,629.80 | +3.34% | $40.24K | $14.81B | TradeDetails | ||
$44.28 | +8.30% | $31.80M | $14.78B | TradeDetails | ||
$0.4231 | +7.72% | $7.68M | $13.25B | TradeDetails | ||
$3.68 | +8.31% | $13.90M | $12.95B | TradeDetails | ||
$4,803.66 | +8.61% | $27.97K | $12.25B | TradeDetails | ||
$603.75 | +8.77% | $7.94M | $12.02B | TradeDetails | ||
$0.9999 | +0.01% | $69.48K | $11.80B | TradeDetails |
Analiz: Powell, Federal Rezerv (FED)'in birincil görevlerinin işgücü pazarını desteklemeye kaydığını açıkça belirtti, faiz oranı kararı istihdam verileri tarafından belirlenecek.Bloomberg ekonomisti: Powell'ın bugün yaptığı açıklamalar dovish değil, sadece siyasi baskı ile hawkish arasında "ip üzerinde yürüyor".